R&B公司成立1985年是世界级质量航空和国防产品制造商
模压螺柱式电气端子板
MS27212-1-1 | MS27212-6-1 | MS27212-2-1 | ||
MS27212-1-2 | MS27212-6-2 | MS27212-2-2 | ||
MS27212-1-3 | MS27212-6-3 | MS27212-2-3 | ||
MS27212-1-4 | MS27212-6-4 | MS27212-2-4 | ||
MS27212-1-5 | MS27212-6-5 | MS27212-2-5 | ||
MS27212-1-6 | MS27212-6-6 | MS27212-2-6 | ||
MS27212-1-7 | MS27212-6-7 | MS27212-2-7 | ||
MS27212-1-8 | MS27212-6-8 | MS27212-2-8 | ||
MS27212-1-9 | MS27212-6-9 | MS27212-2-9 | ||
MS27212-1-10 | MS27212-6-10 | MS27212-2-10 | ||
MS27212-1-11 | MS27212-6-11 | MS27212-2-11 | ||
MS27212-1-12 | MS27212-6-12 | MS27212-2-12 | ||
MS27212-1-13 | MS27212-6-13 | MS27212-2-13 | ||
MS27212-1-14 | MS27212-6-14 | MS27212-2-14 | ||
MS27212-1-15 | MS27212-6-15 | MS27212-2-15 | ||
MS27212-1-16 | MS27212-6-16 | MS27212-2-16 | ||
MS27212-1-17 | ||||
MS27212-1-18 | ||||
MS27212-1-19 | ||||
MS27212-1-20 | ||||
MS27212-3-1 | MS27212-4-1 | MS27212-5-1 | ||
MS27212-3-2 | MS27212-4-2 | MS27212-5-2 | ||
MS27212-3-3 | MS27212-4-3 | MS27212-5-3 | ||
MS27212-3-4 | MS27212-4-4 | MS27212-5-4 | ||
MS27212-3-5 | MS27212-4-5 | MS27212-5-5 | ||
MS27212-3-6 | MS27212-4-6 | MS27212-5-6 | ||
MS27212-3-7 | MS27212-4-7 | MS27212-5-7 | ||
MS27212-3-8 | MS27212-4-8 | MS27212-5-8 |
塑料层压板电盖总成
MS18029-11S-1 | MS18029-12S-1 | MS18029-14S-1 | ||
MS18029-11S-2 | MS18029-12S-2 | MS18029-14S-2 | ||
MS18029-11S-3 | MS18029-12S-3 | MS18029-14S-3 | ||
MS18029-11S-4 | MS18029-12S-4 | MS18029-14S-4 | ||
MS18029-11S-5 | MS18029-12S-5 | MS18029-14S-5 | ||
MS18029-11S-6 | MS18029-12S-6 | MS18029-14S-6 | ||
MS18029-11S-7 | MS18029-12S-7 | MS18029-14S-7 | ||
MS18029-11S-8 | MS18029-12S-8 | MS18029-14S-8 | ||
MS18029-11S-9 | MS18029-12S-9 | MS18029-14S-9 | ||
MS18029-11S-10 | MS18029-12S-10 | MS18029-14S-10 | ||
MS18029-11S-11 | MS18029-12S-11 | MS18029-14S-11 | ||
MS18029-11S-12 | MS18029-12S-12 | MS18029-14S-12 | ||
MS18029-11S-13 | MS18029-12S-13 | MS18029-14S-13 | ||
MS18029-11S-14 | MS18029-12S-14 | MS18029-14S-14 | ||
MS18029-11S-15 | MS18029-12S-15 | MS18029-14S-15 | ||
MS18029-11S-16 | MS18029-12S-16 | MS18029-14S-16 | ||
MS18029-11S-17 | ||||
MS18029-11S-18 | MS18029-1S-1 | MS18029-2S-1 | ||
MS18029-11S-19 | MS18029-1S-2 | MS18029-2S-2 | ||
MS18029-11S-20 | MS18029-1S-3 | MS18029-2S-3 | ||
MS18029-1S-4 | MS18029-2S-4 | |||
MS18029-13S-1 | MS18029-1S-5 | MS18029-2S-5 | ||
MS18029-13S-2 | MS18029-1S-6 | MS18029-2S-6 | ||
MS18029-13S-3 | MS18029-1S-7 | MS18029-2S-7 | ||
MS18029-13S-4 | MS18029-1S-8 | MS18029-2S-8 | ||
MS18029-13S-5 | MS18029-1S-9 | MS18029-2S-9 | ||
MS18029-13S-6 | MS18029-1S-10 | MS18029-2S-10 | ||
MS18029-13S-7 | MS18029-1S-11 | MS18029-2S-11 | ||
MS18029-13S-8 | MS18029-1S-12 | MS18029-2S-12 | ||
MS18029-1S-13 | MS18029-2S-13 | |||
MS18029-6S-1 | MS18029-1S-14 | MS18029-2S-14 | ||
MS18029-6S-2 | MS18029-1S-15 | MS18029-2S-15 | ||
MS18029-6S-3 | MS18029-1S-16 | MS18029-2S-16 | ||
MS18029-6S-4 | MS18029-1S-17 | |||
MS18029-6S-5 | MS18029-1S-18 | MS18029-3S-1 | ||
MS18029-6S-6 | MS18029-1S-19 | MS18029-3S-2 | ||
MS18029-6S-7 | MS18029-1S-20 | MS18029-3S-3 | ||
MS18029-6S-8 | MS18029-3S-4 | |||
MS18029-6S-9 | MS18029-4S-1 | MS18029-3S-5 | ||
MS18029-6S-10 | MS18029-4S-2 | MS18029-3S-6 | ||
MS18029-6S-11 | MS18029-4S-3 | MS18029-3S-7 | ||
MS18029-6S-12 | MS18029-4S-4 | MS18029-3S-8 | ||
MS18029-6S-13 | MS18029-4S-5 | |||
MS18029-6S-14 | MS18029-4S-6 | MS18029-11L-1 | ||
MS18029-6S-15 | MS18029-4S-7 | MS18029-11L-2 | ||
MS18029-6S-16 | MS18029-4S-8 | MS18029-11L-3 | ||
MS18029-11L-4 | ||||
MS18029-5S-1 | MS18029-12L-1 | MS18029-11L-5 | ||
MS18029-5S-2 | MS18029-12L-2 | MS18029-11L-6 | ||
MS18029-5S-3 | MS18029-12L-3 | MS18029-11L-7 | ||
MS18029-5S-4 | MS18029-12L-4 | MS18029-11L-8 | ||
MS18029-5S-5 | MS18029-12L-5 | MS18029-11L-9 | ||
MS18029-5S-6 | MS18029-12L-6 | MS18029-11L-10 | ||
MS18029-5S-7 | MS18029-12L-7 | MS18029-11L-11 | ||
MS18029-5S-8 | MS18029-12L-8 | MS18029-11L-12 | ||
MS18029-12L-9 | MS18029-11L-13 | |||
MS18029-14L-1 | MS18029-12L-10 | MS18029-11L-14 | ||
MS18029-14L-2 | MS18029-12L-11 | MS18029-11L-15 | ||
MS18029-14L-3 | MS18029-12L-12 | MS18029-11L-16 | ||
MS18029-14L-4 | MS18029-12L-13 | MS18029-11L-17 | ||
MS18029-14L-5 | MS18029-12L-14 | MS18029-11L-18 | ||
MS18029-14L-6 | MS18029-12L-15 | MS18029-11L-19 | ||
MS18029-14L-7 | MS18029-12L-16 | MS18029-11L-20 | ||
MS18029-14L-8 | ||||
MS18029-14L-9 | MS18029-13L-1 | MS18029-1L-1 | ||
MS18029-14L-10 | MS18029-13L-2 | MS18029-1L-2 | ||
MS18029-14L-11 | MS18029-13L-3 | MS18029-1L-3 | ||
MS18029-14L-12 | MS18029-13L-4 | MS18029-1L-4 | ||
MS18029-14L-13 | MS18029-13L-5 | MS18029-1L-5 | ||
MS18029-14L-14 | MS18029-13L-6 | MS18029-1L-6 | ||
MS18029-14L-15 | MS18029-13L-7 | MS18029-1L-7 | ||
MS18029-14L-16 | MS18029-13L-8 | MS18029-1L-8 | ||
MS18029-1L-9 | ||||
MS18029-3L-1 | MS18029-2L-1 | MS18029-1L-10 | ||
MS18029-3L-2 | MS18029-2L-2 | MS18029-1L-11 | ||
MS18029-3L-3 | MS18029-2L-3 | MS18029-1L-12 | ||
MS18029-3L-4 | MS18029-2L-4 | MS18029-1L-13 | ||
MS18029-3L-5 | MS18029-2L-5 | MS18029-1L-14 | ||
MS18029-3L-6 | MS18029-2L-6 | MS18029-1L-15 | ||
MS18029-3L-7 | MS18029-2L-7 | MS18029-1L-16 | ||
MS18029-3L-8 | MS18029-2L-8 | MS18029-1L-17 | ||
MS18029-2L-9 | MS18029-1L-18 | |||
MS18029-4L-1 | MS18029-2L-10 | MS18029-1L-19 | ||
MS18029-4L-2 | MS18029-2L-11 | MS18029-1L-20 | ||
MS18029-4L-3 | MS18029-2L-12 | |||
MS18029-4L-4 | MS18029-2L-13 | MS18029-5L-1 | ||
MS18029-4L-5 | MS18029-2L-14 | MS18029-5L-2 | ||
MS18029-4L-6 | MS18029-2L-15 | MS18029-5L-3 | ||
MS18029-4L-7 | MS18029-2L-16 | MS18029-5L-4 | ||
MS18029-4L-8 | MS18029-5L-5 | |||
MS18029-5L-6 | ||||
MS18029-6L-1 | MS18029-6L-9 | MS18029-5L-7 | ||
MS18029-6L-2 | MS18029-6L-10 | MS18029-5L-8 | ||
MS18029-6L-3 | MS18029-6L-11 | |||
MS18029-6L-4 | MS18029-6L-12 | |||
MS18029-6L-5 | MS18029-6L-13 | |||
MS18029-6L-6 | MS18029-6L-14 | |||
MS18029-6L-7 | MS18029-6L-15 | |||
MS18029-6L-8 | MS18029-6L-16 |
MS3373-A1 |
MS3373-A2 |
MS3373-A3 |
MS3373-A4 |
MS3373-B1 |
MS3373-B2 |
MS3373-B3 |
MS3373-B4 |
MS3373-C1 |
MS3373-C2 |
MS3373-C3 |
MS3373-C4 |
MS25226-2N-10 | MS25226-4-10 | MS25226-6-10 | MS25226-8-10 | MS25226-10-10 | ||||
MS25226-2N-12 | MS25226-4-11 | MS25226-6-11 | MS25226-8-11 | MS25226-10-11 | ||||
MS25226-2N-2 | MS25226-4-12 | MS25226-6-12 | MS25226-8-12 | MS25226-10-12 | ||||
MS25226-2N-20 | MS25226-4-13 | MS25226-6-13 | MS25226-8-13 | MS25226-10-13 | ||||
MS25226-2N-3 | MS25226-4-14 | MS25226-6-14 | MS25226-8-14 | MS25226-10-14 | ||||
MS25226-2N-4 | MS25226-4-15 | MS25226-6-15 | MS25226-8-15 | MS25226-10-15 | ||||
MS25226-2N-5 | MS25226-4-16 | MS25226-6-16 | MS25226-8-16 | MS25226-10-16 | ||||
MS25226-2N-6 | MS25226-4-17 | MS25226-6-17 | MS25226-8-17 | MS25226-10-2 | ||||
MS25226-2N-7 | MS25226-4-18 | MS25226-6-18 | MS25226-8-18 | MS25226-10-20 | ||||
MS25226-2N-8 | MS25226-4-19 | MS25226-6-19 | MS25226-8-19 | MS25226-10-3 | ||||
MS25226-2N-9 | MS25226-4-2 | MS25226-6-2 | MS25226-8-2 | MS25226-10-4 | ||||
MS25226-2S-10 | MS25226-4-20 | MS25226-6-20 | MS25226-8-20 | MS25226-10-5 | ||||
MS25226-2S-2 | MS25226-4-3 | MS25226-6-3 | MS25226-8-21 | MS25226-10-6 | ||||
MS25226-2S-20 | MS25226-4-4 | MS25226-6-4 | MS25226-8-3 | MS25226-10-7 | ||||
MS25226-2S-3 | MS25226-4-5 | MS25226-6-5 | MS25226-8-4 | MS25226-10-8 | ||||
MS25226-2S-4 | MS25226-4-6 | MS25226-6-6 | MS25226-8-5 | MS25226-10-9 | ||||
MS25226-2S-5 | MS25226-4-7 | MS25226-6-7 | MS25226-8-6 | MS25226-10N-10 | ||||
MS25226-2S-7 | MS25226-4-8 | MS25226-6-8 | MS25226-8-7 | MS25226-10N-14 | ||||
MS25226-2S-8 | MS25226-4-9 | MS25226-6-9 | MS25226-8-8 | MS25226-10N-2 | ||||
MS25226-2T-10 | MS25226-4N-10 | MS25226-6N-2 | MS25226-8-9 | MS25226-10N-3 | ||||
MS25226-2T-12 | MS25226-4N-11 | MS25226-6N-3 | MS25226-8N-2 | MS25226-10N-4 | ||||
MS25226-2T-18 | MS25226-4N-12 | MS25226-6N-4 | MS25226-8N-3 | MS25226-10N-5 | ||||
MS25226-2T-2 | MS25226-4N-14 | MS25226-6N-5 | MS25226-8N-4 | MS25226-10N-6 | ||||
MS25226-2T-20 | MS25226-4N-15 | MS25226-6N-6 | MS25226-8N-5 | MS25226-10S-11 | ||||
MS25226-2T-3 | MS25226-4N-16 | MS25226-6N-7 | MS25226-8N-8 | MS25226-10S-2 | ||||
MS25226-2T-4 | MS25226-4N-2 | MS25226-6N-8 | MS25226-8S-2 | MS25226-10S-3 | ||||
MS25226-2T-5 | MS25226-4N-3 | MS25226-6S-2 | MS25226-8S-3 | MS25226-10S-6 | ||||
MS25226-2T-6 | MS25226-4N-4 | MS25226-6S-3 | MS25226-8S-4 | MS25226-10S-8 | ||||
MS25226-2T-7 | MS25226-4N-5 | MS25226-6S-4 | MS25226-8S-5 | MS25226-10T-10 | ||||
MS25226-2T-8 | MS25226-4N-6 | MS25226-6S-6 | MS25226-8S-6 | MS25226-10T-14 | ||||
MS25226-2-10 | MS25226-4N-7 | MS25226-6S-8 | MS25226-8S-8 | MS25226-10T-16 | ||||
MS25226-2-11 | MS25226-4N-8 | MS25226-6T-13 | MS25226-8S-9 | MS25226-10T-2 | ||||
MS25226-2-12 | MS25226-4N-9 | MS25226-6T-2 | MS25226-8T-2 | MS25226-10T-20 | ||||
MS25226-2-13 | MS25226-4S-10 | MS25226-6T-20 | MS25226-8T-3 | MS25226-10T-3 | ||||
MS25226-2-14 | MS25226-4S-14 | MS25226-6T-3 | MS25226-8T-4 | MS25226-10T-4 | ||||
MS25226-2-15 | MS25226-4S-16 | MS25226-6T-4 | MS25226-8T-5 | MS25226-10T-5 | ||||
MS25226-2-16 | MS25226-4S-2 | MS25226-6T-5 | MS25226-8T-6 | MS25226-10T-6 | ||||
MS25226-2-17 | MS25226-4S-20 | MS25226-6T-6 | MS25226-8T-7 | MS25226-10T-7 | ||||
MS25226-2-18 | MS25226-4S-3 | MS25226-6T-7 | MS25226-8T-8 | MS25226-10T-8 | ||||
MS25226-2-19 | MS25226-4S-4 | MS25226-6T-8 | ||||||
MS25226-2-2 | MS25226-4S-5 | |||||||
MS25226-2-20 | MS25226-4S-6 | |||||||
MS25226-2-24 | MS25226-4S-7 | |||||||
MS25226-2-3 | MS25226-4S-8 | |||||||
MS25226-2-4 | MS25226-4S-9 | |||||||
MS25226-2-5 | MS25226-4T-10 | |||||||
MS25226-2-6 | MS25226-4T-12 | |||||||
MS25226-2-7 | MS25226-4T-13 | |||||||
MS25226-2-8 | MS25226-4T-14 | |||||||
MS25226-2-9 | MS25226-4T-16 | |||||||
MS25226-4T-18 | ||||||||
MS25226-4T-2 | ||||||||
MS25226-4T-20 | ||||||||
MS25226-4T-3 | ||||||||
MS25226-4T-4 | ||||||||
MS25226-4T-5 | ||||||||
MS25226-4T-6 | ||||||||
MS25226-4T-7 | ||||||||
MS25226-4T-8 |
连接器组件
配套产品
插头: RB83413/4-3
垫圈:AN960-D616L
螺帽:MS21340-03
选项(A)硬件
锁紧垫圈:MS35338-141
螺帽:MS21340-03
垫圈:AN960-XC616
选项(B)硬件
螺帽:MS25082-B20
锁紧垫圈:MS35333-42
垫圈:AN960-D616
要求
材料:套管:QQ-B-613规定的黄铜,触点:QQ-B-750规定的磷青铜
a组,弹簧状态
饰面:符合QQ-p-416,II型,2级的镉板,或铝涂层或电镀。
应为配合塞提供止动装置
配套插头:RB83413/4-1、M83413/4-1、RB3493-1和MS3493-1
仅在材料和尺寸规范中与零件号M83413/5-1相似。
RB9526标准组件附带以下部件
(2) AN960-D616L和(1)MS21340-03
RB9526选件(A)组件附带以下部件:
(2) AN960-XC616,(1)MS35338-141和(1)MS21340-03。
RB9526选件(B)组件附带以下部件:
(1) AN960-D616,(1)MS35333-42和(1)MS25082-B20
连接器和组件,电气,飞机接地:插座
配套产品
NUT MS25082-B20
LOCKWASHER MS35333-42
WASHER AN960-D616
REQUIREMENTS:
MATERIAL:
GROUNDING RECEPTACLE/ INSERT DETENT
1. BRUSH ALLOY M25 C17300
BERYLLIUM COPPER PER ASTM B196。
2. CAD. PLATE PER QQ-P-416, TYPE 2, CLASS 2.
3. INSERT/ DETENT COMPATIBLE WITH:
RB3493-1, RB3493-4, RB83413/4-3
RB3493-1, RB3493-4, RB83413/4-3
带插入件和外壳的两件式贮器
MATERIAL: INSERT/ INSERT DETENT 1. BRUSH ALLOY M25 C17300 COND. H BERYLLIUM COPPER PER ASTM B196. 2. NICKEL PLATE IN ACCORDANCE WITH
ASTM B733 TYPE III CLASS II
GROUNDING RECEPTACLE HOUSING TYPE A 1. STAINLESS STEEL IN ACCORDANCE WITH: SAE-AMS-S-7720 OR MIL-S-7720, 302 SERIES
IN ACCORDANCE WITH ASTM-A967 OR SAE-AMS-QQ-P-35. COMPOSITION, CONDITION A, PASSIVATED IN
NOTES: 1. UNLESS OTHERWISE SPECIFIED, DIMENSIONS IN INCHES. 2. DETENT ACTION SHALL BE PROVIDED FOR THE MATING PLUG. 3. CONTACT RESISTANCE: SHALL NOT EXCEED 5.0 MILLIOHMS.
INSERT/ DETENT COMPATIBLE WITH: MS3493-1, MS3493-4, AND M83413/4-1. RB3493-1, RB3493-4, M83413/4-3
飞机电气接地插头
NOTES:
1. Dimensions are in inches.
2. This plug will be used with a receptacle having a minimum bore diameter of
.182 (4.62 mm) and a maximum bore diameter of .184 (4.67 mm).
REQUIREMENTS:
1. Material: Stainless steel per MIL-S-7720, 302 OR 316 composition, condition A,
Passivated per QQ-P-35 for plugs and caps.
2. Contact resistance: .005 ohm maximum.
3. Mating receptacle: Per RB9527-0.
4. Part number: Apply permanently by stamping, etching, embossing or other means.
5. Part number marking is not required to be marked on RB3494-2 end caps.
6. Plugs shall be supplied with the end caps screwed in the mating end.
7. RB3494-1 Assembly shipped with the following component parts: (1) RB3494-3 plug and (1) RB3494-2 cap assembly.
L型M和N型插头端密封塞
MS27488-0
MS27488-0-1
MS27488-0-2
MS27488-0-3
MS27488-4
MS27488-4-1
MS27488-4-2
MS27488-4-3
MS27488-8
MS27488-8-1
MS27488-8-2
MS27488-8-3
MS27488-12
MS27488-12-1
MS27488-12-2
MS27488-12-3
MS27488-16
MS27488-16-2
MS27488-16-1
MS27488-16-3
MS27488-20
MS27488-20-1
MS27488-20-2
MS27488-20-3
MS27488-22
MS27488-22-1
MS27488-22-2
MS27488-22-3
金属屏蔽层连接用金属箍组件
RB9D0067-1
RB9D0067-2
RB9D0067-3
RB9D0067-4
RB9D0067-5
RB9D0067-6
RB9D0067-7
RB9D0067-8
RB9D0067-9
RB9D0067-10
RB9D0067-11
RB9D0067-12
RB9D0067-13
RB9D0067-14
RB9D0067-15
电气柔性总线组件
RB3S-8-10-28-5 | RB4S-48-9-8-5 | RBED0372-17A | ||
RB3S-8-10-28-6 | RB4S-48-9-8-6 | RBED0372-17B | ||
RB3S-8-10-28-7 | RB4S-48-9-8-7 | RBED0372-17C | ||
RB3S-8-10-28-8 | RB4S-48-9-8-8 | RBED0372-17D | ||
RB3S-8-10-28-9 | RB4S-48-9-8-9 | RBED0372-17E | ||
RB3S-8-10-28-10 | RB4S-48-9-8-10 | RBED0372-17F | ||
RB3S-8-10-28-11 | RB4S-48-9-8-11 | RBED0372-17G | ||
RB3S-8-10-28-12 | RB4S-48-9-8-12 | RBED0372-17H | ||
RB3S-8-10-28-13 | RB4S-48-9-8-13 | RBED0372-17J | ||
RBED0372-17K | ||||
RBED0372-17L | ||||
RBED0372-17M | ||||
RBED0372-17N | ||||
RBED0372-17P | ||||
RBED0372-17R | ||||
RBED0372-17T | ||||
RBED0372-17U | ||||
RBED0372-17V | ||||
RBED0372-17Y |
高温螺栓
NAS1065-6-L
NAS1065-10-L
NAS1065-428-L
NAS1065-524-L
NAS1065-624-L
密封电气飞机接地插座
电气飞机接地适配器延长件
整体式铆钉安装电气
不锈钢飞机电气接地工具夹
绝缘放电干燥组件
系绳索组件 RBED10252系列
主电源屏蔽200安培跳线组件
双电源跳线
M83413系列 电气跳线总成
电子箱安装接地片